<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#124; I Give You Health &#187; Test</title>
	<atom:link href="http://igiveyouhealth.com/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://igiveyouhealth.com</link>
	<description>Health Blog with videos and articles</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Our Blood Test Results Low #470</title>
		<link>http://igiveyouhealth.com/are-our-blood-test-results-low-470/</link>
		<comments>http://igiveyouhealth.com/are-our-blood-test-results-low-470/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[#470]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/are-our-blood-test-results-low-470/</guid>
		<description><![CDATA[www.therenegadehealthshow.com &#8211; Today, we share with you our most recent blood test results. There are some low numbers that we&#8217;re going to discuss and tell you if we should be worried or not]]></description>
			<content:encoded><![CDATA[<a  target='new' href="http://click.linksynergy.com/fs-bin/click?id=12Gb*1gJg9Y&offerid=182198.10000015&subid=0&type=4"><IMG border="0"   alt="eHealthInsurance, 3 Easy Steps to Health Insurance, 300 x 250" src="http://ad.linksynergy.com/fs-bin/show?id=12Gb*1gJg9Y&bids=182198.10000015&subid=0&type=4&gridnum=13"></a><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5yuLMRMWkGk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5yuLMRMWkGk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.therenegadehealthshow.com &#8211; Today, we share with you our most recent blood test results. There are some low numbers that we&#8217;re going to discuss and tell you if we should be worried or not</p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/are-our-blood-test-results-low-470/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; Symptoms, Test and Control</title>
		<link>http://igiveyouhealth.com/diabetes-symptoms-test-and-control/</link>
		<comments>http://igiveyouhealth.com/diabetes-symptoms-test-and-control/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/diabetes-symptoms-test-and-control/</guid>
		<description><![CDATA[What is Diabetes? &#13; Diabetes is a defect in the body’s ability to convert glucose to energy. It is caused due to insufficient production of glucose by the pancreas. In diabetes patients, the production of glucose is impaired. What are the symptoms of Diabetes? &#13; Patients with Type-1 diabetes usually develop symptoms over a short [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-1288744246527525";
/* igiveyouhealth.com 300x250, created 2/14/10 */
google_ad_slot = "1726073775";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><p><b>What is Diabetes?</b></p>
<p>&#13;</p>
<p>Diabetes is a defect in the body’s ability to convert glucose to energy. It is caused due to insufficient production of glucose by the pancreas. In diabetes patients, the production of glucose is impaired.</p>
<p><b>What are the symptoms of Diabetes?</b></p>
<p>&#13;</p>
<p>Patients with Type-1 diabetes usually develop symptoms over a short period of time, and the condition is often diagnosed in an emergency setting.</p>
<p>&#13;</p>
<p>Symptoms of type 1 diabetes:</p>
<p>Increased thirst<br />Fatigue<br />Nausea					<br />Increased urination<br />Weight loss in spite of increased appetite<br />Vomiting</p>
<p>&#13;</p>
<p>However, because Type-2 diabetes develops slowly, some people with high blood sugar experience no symptoms at all.</p>
<p>&#13;</p>
<p>Symptoms of type 2 diabetes:</p>
<p>Increased thirst<br />Impotence in men<br />Increased appetite					<br />Increased urination<br />Blurred vision					<br />Fatigue<br />Slow-healing infections</p>
<p><b>How to diagnose diabetes?</b></p>
<p>&#13;</p>
<p>The diagnosis of diabetes is made by a simple blood test measuring blood glucose level. Usually blood glucose level tests are repeated on a subsequent day to confirm the diagnosis. Your health care team may also request that you have a glucose tolerance test. If two hours after taking the glucose drink your glucose level is 200 or above, you will be diagnosed as having diabetes.</p>
<p><b>How can I control diabetes?</b></p>
<p>Gather all the information about diabetes, its symptoms and causes<br />Check your blood glucose level regularly<br />If find any symptom of diabetes, visit your health care team for diagnosis of diabetes<br />Ask your health care team about how to check blood glucose level at home<br />Stop smoking<br />Exercise daily<br />Follow a healthy meal plan<br />Check your vision at regular intervals, If found blurred visit your health care team<br />Check your feet regularly for checking the occurrence of diabetes<br />If you are diabetic, monitor you diabetes regularly<br />Follow instructions of health care team strictly<br />Avoid sweet ingredients, use sugar free food</p>
<p><b>Can diabetes be cured?</b></p>
<p>&#13;</p>
<p>As yet, there is no treatment for either type of diabetes, although there are many ways of keeping diabetes in control. Studies have shown that good control of blood glucose (blood sugar) is the key to avoid diabetic complications later.</p>
<p><b>What are the treatment options to cure diabetes?</b></p>
<p>&#13;</p>
<p>Diabetes is incurable. The only option is to prevent ourselves from diabetes or to keep diabetes under control.</p>
<p><b>Is diabetes a hereditary disease?</b></p>
<p>&#13;</p>
<p>You are at higher risk of Type 2 diabetes if you have a parent, brother or sister with diabetes.</p>
<p><b>Complications of Diabetes</b></p>
<p>&#13;</p>
<p>If you have diabetes, you are much more likely to have a risk of stroke, heart disease, or a heart attack. In fact, 2 out of 3 people with diabetes die from stroke or heart disease. There are three conditions that make people with diabetes vulnerable to foot problems. These are vascular disease and foot deformities. About 30 percent of patients with Type 1 diabetes and 10 to 40 percent of those with Type 2 diabetes eventually will suffer from kidney failure. Diabetes also may cause damage to nerves in your body.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Author is running a health information site by clicking on <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.peoples-health.com"><b>Online Health Information Guide</b></a> where information on several diseases like allergies, blood disorders, cancer, children?s health, digestive disorder, liver diseases etc. and tips on dieting, nutrition and improving lifestyle has been provided. Find some useful articles on diabetes here- <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.peoples-health.com/diabetes.htm"> <b>Diabetes Symptoms and Control</b></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/diabetes-symptoms-test-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Test Your Diabetic Cat&#8217;s Blood Sugar At Home</title>
		<link>http://igiveyouhealth.com/how-to-test-your-diabetic-cats-blood-sugar-at-home/</link>
		<comments>http://igiveyouhealth.com/how-to-test-your-diabetic-cats-blood-sugar-at-home/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Cat's]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/how-to-test-your-diabetic-cats-blood-sugar-at-home/</guid>
		<description><![CDATA[You can monitor your diabetic cat&#8217;s blood sugar at home using a glucometer &#8212; the same over-the-counter device used by human diabetics. Hometesting can save your cat&#8217;s life! For more information on this topic go to felinediabetes.com]]></description>
			<content:encoded><![CDATA[<IFRAME SRC='http://www.lduhtrp.net/cjx/placement/1259/300/250' WIDTH='300' HEIGHT='250'         FRAMEBORDER='0' MARGINWIDTH="0" MARGINHEIGHT="0" SCROLLING="no"></IFRAME><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_zE12-4fVn8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_zE12-4fVn8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
You can monitor your diabetic cat&#8217;s blood sugar at home using a glucometer &#8212; the same over-the-counter device used by human diabetics. Hometesting can save your cat&#8217;s life! For more information on this topic go to felinediabetes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/how-to-test-your-diabetic-cats-blood-sugar-at-home/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Colloidal Silver Test: Kills Viruses, Bacteria, and Fungi.</title>
		<link>http://igiveyouhealth.com/colloidal-silver-test-kills-viruses-bacteria-and-fungi/</link>
		<comments>http://igiveyouhealth.com/colloidal-silver-test-kills-viruses-bacteria-and-fungi/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Colloidal]]></category>
		<category><![CDATA[Fungi.]]></category>
		<category><![CDATA[Kills]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/colloidal-silver-test-kills-viruses-bacteria-and-fungi/</guid>
		<description><![CDATA[FOR INFORMATIONAL PURPOSES ONLY ! CHECK OUT THESE OTHER VIDEOS COLLOIDAL SILVER &#8211; Yellow VS. Clear www.youtube.com Dr Bob Beck Protocol &#8211; Colloidal Silver www.youtube.com Silver Gen Constant Current Generators www.silvergen.com The medical uses of silver include its use as an antiseptic, a disinfectant, and an alternative medicine product known as Colloidal Silver. Since the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-1288744246527525";
/* igiveyouhealth.com 300x250, created 2/14/10 */
google_ad_slot = "1726073775";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W_-Jp28XIwY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/W_-Jp28XIwY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FOR INFORMATIONAL PURPOSES ONLY ! CHECK OUT THESE OTHER VIDEOS COLLOIDAL SILVER &#8211; Yellow VS. Clear www.youtube.com Dr Bob Beck Protocol &#8211; Colloidal Silver www.youtube.com Silver Gen Constant Current Generators www.silvergen.com The medical uses of silver include its use as an antiseptic, a disinfectant, and an alternative medicine product known as Colloidal Silver. Since the 1990&#8242;s &#8220;COLLOIDAL SILVER&#8221;, a liquid suspension of microscopic silver particles, has been marketed as an alternative medicine, often claiming impressive &#8220;CURE-ALL&#8221; qualities. Colloidal silver has been reputed by various studies to be able to kill over 650000 micro-organisms. Nonetheless, it has been reported to be effective in fighting against: The common cold, acne, cancer, HIV/AIDS, flu, allergies, arthritis, athletes foot, boils, burns, candida, cystitis, diabetes, eczema, hay fever, indigestion, parasitic infections, psoriasis, ringworm, warts and yeast infections. It can be used either orally or topically. When taken orally you can either place droplets directly under the tongue or it can be drunk 8-16 ozdaily. Silver is often used topically by spraying onto cuts, burns, skin infections or acne. Do your research on the ways people have cured themselves by taking colloidal silver for example my dad Frank had an open sore on his leg for at least over a year and we started putting silver gel on it and with in a couple of days it began to heal itself. My kids when they start to get a runny nose or <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/colloidal-silver-test-kills-viruses-bacteria-and-fungi/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Miraculins Announces Completion of PREVU Skin Cholesterol Test Acquisition</title>
		<link>http://igiveyouhealth.com/miraculins-announces-completion-of-prevu-skin-cholesterol-test-acquisition/</link>
		<comments>http://igiveyouhealth.com/miraculins-announces-completion-of-prevu-skin-cholesterol-test-acquisition/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Completion]]></category>
		<category><![CDATA[Miraculins]]></category>
		<category><![CDATA[PREVU]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/miraculins-announces-completion-of-prevu-skin-cholesterol-test-acquisition/</guid>
		<description><![CDATA[Miraculins Announces Completion of PREVU Skin Cholesterol Test Acquisition WINNIPEG, MANITOBA&#8211; &#8211; Miraculins Inc. , a medical diagnostic company focused on developing and commercializing diagnostic tests for unmet clinical needs, is pleased to announce that it has completed the acquisition from PreMD Inc. of all assets relating to the PREVU Skin Cholesterol Test. Read more [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.tkqlhce.com/click-3825071-10947615" target="_blank">
<img src="http://www.awltovhc.com/image-3825071-10947615" width="300" height="250" alt="" border="0"/></a><p><b>Miraculins Announces Completion of PREVU Skin Cholesterol Test Acquisition</b><br />
WINNIPEG, MANITOBA&#8211; &#8211; Miraculins Inc. , a medical diagnostic company focused on developing and commercializing diagnostic tests for unmet clinical needs, is pleased to announce that it has completed the acquisition from PreMD Inc. of all assets relating to the PREVU Skin Cholesterol Test.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100903/201009030633766001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/miraculins-announces-completion-of-prevu-skin-cholesterol-test-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal test, blood pressure not linked</title>
		<link>http://igiveyouhealth.com/prenatal-test-blood-pressure-not-linked/</link>
		<comments>http://igiveyouhealth.com/prenatal-test-blood-pressure-not-linked/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[Prenatal]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/prenatal-test-blood-pressure-not-linked/</guid>
		<description><![CDATA[Prenatal test, blood pressure not linked A new study voices doubt over the long belief linking a prenatal test done to screen for genetic abnormalities with pregnancy-related high blood pressure. Read more on Press TV]]></description>
			<content:encoded><![CDATA[<p><b>Prenatal test, blood pressure not linked</b><br />
A new study voices doubt over the long belief linking a prenatal test done to screen for genetic abnormalities with pregnancy-related high blood pressure.</p>
<p>Read more on <a rel="nofollow" href="http://www.presstv.ir/detail.aspx?id=137797&#038;sectionid=3510210">Press TV</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/prenatal-test-blood-pressure-not-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact Finder: VAP Cholesterol Test</title>
		<link>http://igiveyouhealth.com/fact-finder-vap-cholesterol-test/</link>
		<comments>http://igiveyouhealth.com/fact-finder-vap-cholesterol-test/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/fact-finder-vap-cholesterol-test/</guid>
		<description><![CDATA[Fact Finder: VAP Cholesterol Test The technology that takes cholesterol testing to the next level was born at UAB. Read more on NBC 13 Birmingham]]></description>
			<content:encoded><![CDATA[<p><b>Fact Finder: VAP Cholesterol Test</b><br />
The technology that takes cholesterol testing to the next level was born at UAB.</p>
<p>Read more on <a rel="nofollow" href="http://www2.nbc13.com/vtm/news/fact_finder/article/fact_finder_vap_cholesterol_test/167879/">NBC 13 Birmingham</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/fact-finder-vap-cholesterol-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First registered Austin Healey Sprite Silverstone Test</title>
		<link>http://igiveyouhealth.com/first-registered-austin-healey-sprite-silverstone-test/</link>
		<comments>http://igiveyouhealth.com/first-registered-austin-healey-sprite-silverstone-test/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Healey]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/first-registered-austin-healey-sprite-silverstone-test/</guid>
		<description><![CDATA[1958 launch Frog Eye Sprite driven at Silverstone by Roy Salvadori.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oe94HcpHyGU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oe94HcpHyGU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
1958 launch Frog Eye Sprite driven at Silverstone by Roy Salvadori.</p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/first-registered-austin-healey-sprite-silverstone-test/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>EA Sports Active Review Fitness Test</title>
		<link>http://igiveyouhealth.com/ea-sports-active-review-fitness-test/</link>
		<comments>http://igiveyouhealth.com/ea-sports-active-review-fitness-test/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/ea-sports-active-review-fitness-test/</guid>
		<description><![CDATA[Looking for a review of EA Sports Active from E3? diet.com *Sponsor: Lose 3-10 lbs Per Week &#8211; www.diet.com Sarah from Diet.com reviews the newest fitness exergame from Electronic Arts EA Sports Active for the Nintendo Wii. See the Wii Fit Review here www.youtube.com Created with the help of Bob Greene, Oprah&#8217;s fitness guy, this [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uVu6w7Sb-vE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uVu6w7Sb-vE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Looking for a review of EA Sports Active from E3? diet.com *Sponsor: Lose 3-10 lbs Per Week &#8211; www.diet.com Sarah from Diet.com reviews the newest fitness exergame from Electronic Arts EA Sports Active for the Nintendo Wii. See the Wii Fit Review here www.youtube.com Created with the help of Bob Greene, Oprah&#8217;s fitness guy, this fitness video game is a great workout! Seriously. The 30 challenge is great for people who need motivation and are easily bored. It really is like a personal trainer in a box! Watch the EA Sports Active Review before you purchase. Check Out Diet.com Video! Facebook: www.new.facebook.com iTunes: tinyurl.com Twitter twitter.com Sarah&#8217;s Blog &#8211; www.diet.com Sarah&#8217;s Fitness Blog &#8211; www.examiner.com Subscribe to our YouTube Channel &#8211; www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/ea-sports-active-review-fitness-test/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why Is Taking A Cholesterol Test Very Important</title>
		<link>http://igiveyouhealth.com/why-is-taking-a-cholesterol-test-very-important/</link>
		<comments>http://igiveyouhealth.com/why-is-taking-a-cholesterol-test-very-important/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/why-is-taking-a-cholesterol-test-very-important/</guid>
		<description><![CDATA[&#13; High cholesterol levels can be a sign of potential heart disease. High levels of HDL cholesterol can be a warning sign of hardening of arteries that can result in heart disease or a heart attack. Even though high cholesterol is a very serious and fatal condition, there are no symptoms to warn you if [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>High cholesterol levels can be a sign of potential heart disease. High levels of HDL cholesterol can be a warning sign of hardening of arteries that can result in heart disease or a heart attack. Even though high cholesterol is a very serious and fatal condition, there are no symptoms to warn you if you are having high cholesterol levels. </p>
<p>&#13;<br />
To know your cholesterol levels you must take a cholesterol test. As high cholesterol levels can be life threatening, and coronary heart disease is a common occurrence when you have high levels of bad cholesterol you should get a cholesterol test regularly.</p>
<p>&#13;<br />
Cholesterol is made of two main types: HDL, or the good cholesterol which actually helps prevent heart disease and LDL or bad cholesterol which will clog your arteries and cause heart disease if present in high levels in your body. The right level of cholesterol should be 200mg/dl of LDL or less and at least a minimum of 40mg/dL of HDL or more.</p>
<p>&#13;<br />
Cholesterol test is done through a blood test that will tell you the levels of both types of cholesterol in your body. This test can be done at the hospital. There are also home test kits for cholesterol testing available. However, tests done in the hospital are more reliable and you should go to the hospital for your first cholesterol test.</p>
<p>&#13;<br />
If your cholesterol test result show that your bad cholesterol level is too high, your doctor can advise you on how to lower it. He will probably advise you to change your diet and do more exercise. If you cholesterol levels are very high or you have other medical condition like diabetes, he may prescribe you with cholesterol lowering medication. Most doctors recommend that anyone over the age of 20 should take a cholesterol test once every five years. </p>
<p>&#13;<br />
The Cholesterol Test Kit</p>
<p>&#13;<br />
Today there is a way to test your cholesterol levels without having to leave your home. A home cholesterol test kit can be purchased from any drug store. This home test kit consists of the tools required to conduct an accurate cholesterol test. With only a couple drops of your blood you will be able to tell the cholesterol levels present in your body in ten minutes time. </p>
<p>&#13;<br />
The home cholesterol test kit is FDA approved and is available over the counter for you to purchase and use when needed. It has a 97% accuracy rate and is very easy. The home cholesterol test kit cost about $25 for a pack of two test kits. Some cholesterol test kits are sold with only one test strip but the two tests package is more economical. Everyone who wants or needs to keep check their cholesterol level regularly without having to go to a hospital can use the handy cholesterol test kit.</p>
<p>&#13;<br />
Home Cholesterol Test Kit May Not Always Be Accurate </p>
<p>&#13;<br />
Although nowadays you can get all kinds of home kits for many medical problems, some of the results from the tests carried out by these kits may not be very accurate. However, the fault may not lie with the test kit itself, but it may lie in the way it is used. The home cholesterol test kit too seldom gives accurate results because it is usually administered wrongly. </p>
<p>&#13;<br />
That is the reason why doctors do not like to rely on the results of home cholesterol test. If you go for treatment for high cholesterol level, your doctor will ask you to take another test from the lab. The doctor will only proceed with treatment after they get the lab tests results. </p>
<p>&#13;<br />
The home cholesterol test kit may be useful if you can get your a physician to administer it for you. This is so that after the test is done, he can interpret the results for you. This is why it is better to take a lab test rather than simply buying a home cholesterol test. </p>
<p>&#13;<br />
Any home cholesterol test done with a home test kit should be repeated in the doctor&#8217;s lab for double confirmation, so that if your cholesterol home test results are actually not accurate, you will know it before you undergo any form of cholesterol lowering treatment. </p>
<p>&#13;<br />
If you do prefer a home cholesterol test kit than going to the hospital for a cholesterol test, you should still consult your doctor and have the test repeated before taking any form of drugs or medications.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Cindy Heller is a professional writer. Visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cholesterolloweringfood.net">Cholesterol Lowering Food</a> to learn more about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cholesterolloweringfood.net/home-cholesterol-test.php">home cholesterol test</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cholesterolloweringfood.net/high-cholesterol-symptom.php">high cholesterol symptom</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/why-is-taking-a-cholesterol-test-very-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

