<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#124; I Give You Health &#187; Asthma</title>
	<atom:link href="http://igiveyouhealth.com/category/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://igiveyouhealth.com</link>
	<description>Health Blog with videos and articles</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yoga Shakti &#8211; Yoga Exercises &#8211; Sarvangasana &#8211; Healthy Heart &#8211; Asthma</title>
		<link>http://igiveyouhealth.com/yoga-shakti-yoga-exercises-sarvangasana-healthy-heart-asthma/</link>
		<comments>http://igiveyouhealth.com/yoga-shakti-yoga-exercises-sarvangasana-healthy-heart-asthma/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Sarvangasana]]></category>
		<category><![CDATA[Shakti]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/yoga-shakti-yoga-exercises-sarvangasana-healthy-heart-asthma/</guid>
		<description><![CDATA[The benefits of Sarvangasana can be felt in each and every part of the body. It is especially useful for Asthamatic patients and people suffering from coronary heart diseases. Sarvangasana also helps patients of Varicose Veins. The exercise has been prescribed by Yogacharya Shri Avnish Tiwari. Subscribe NOW to get daily updates on many such [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"><!--
google_ad_client = "pub-1288744246527525";
/* igiveyouhealth.com 300x250, created 2/14/10 */
google_ad_slot = "1726073775";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1McOatxcilw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1McOatxcilw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The benefits of Sarvangasana can be felt in each and every part of the body. It is especially useful for Asthamatic patients and people suffering from coronary heart diseases. Sarvangasana also helps patients of Varicose Veins. The exercise has been prescribed by Yogacharya Shri Avnish Tiwari. Subscribe NOW to get daily updates on many such useful videos and At-Home Tips www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/yoga-shakti-yoga-exercises-sarvangasana-healthy-heart-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To&#8217;s Of Asthma Devices &#8211; Turbuhaler</title>
		<link>http://igiveyouhealth.com/how-tos-of-asthma-devices-turbuhaler/</link>
		<comments>http://igiveyouhealth.com/how-tos-of-asthma-devices-turbuhaler/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[To's]]></category>
		<category><![CDATA[Turbuhaler]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/how-tos-of-asthma-devices-turbuhaler/</guid>
		<description><![CDATA[Children&#8217;s Hospital Boston&#8217;s Community Asthma Initiative takes you though how to properly use a turbuhaler. Shot on location in Sioux City Iowa for The Gateway Drug (Eric Osterholm, Corey Brubaker) Davis DeRock &#8211; Director, First Camera Operator Aubry Peters &#8211; Assistant Director, Second Camera Kelsey Fulkerson &#8211; Production Assistant Chris DeRoin &#8211; Production Assistant Video [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.tkqlhce.com/click-3825071-10947615" target="_blank">
<img src="http://www.awltovhc.com/image-3825071-10947615" width="300" height="250" alt="" border="0"/></a><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mE6kXInn14c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mE6kXInn14c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/mE6kXInn14c/default.jpg /></div>
<p>Children&#8217;s Hospital Boston&#8217;s Community Asthma Initiative takes you though how to properly use a turbuhaler.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7RwNOUf_Wi4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7RwNOUf_Wi4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/7RwNOUf_Wi4/default.jpg /></div>
<p>Shot on location in Sioux City Iowa for The Gateway Drug (Eric Osterholm, Corey Brubaker) Davis DeRock &#8211; Director, First Camera Operator Aubry Peters &#8211; Assistant Director, Second Camera Kelsey Fulkerson &#8211; Production Assistant Chris DeRoin &#8211; Production Assistant<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/how-tos-of-asthma-devices-turbuhaler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asthma Action Plan Triggers and Signs</title>
		<link>http://igiveyouhealth.com/asthma-action-plan-triggers-and-signs/</link>
		<comments>http://igiveyouhealth.com/asthma-action-plan-triggers-and-signs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Triggers]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/asthma-action-plan-triggers-and-signs/</guid>
		<description><![CDATA[Article by Sinisa Janicijevic An asthma action plan, or management plan, is actually a written program which you create together with your medical doctor. It was designed to assist you to manage your asthma. Asthma plan also needs to contain a listing of triggers that are responsible for asthma symptoms and how you can avoid [...]]]></description>
			<content:encoded><![CDATA[<IFRAME SRC='http://www.lduhtrp.net/cjx/placement/1259/300/250' WIDTH='300' HEIGHT='250'         FRAMEBORDER='0' MARGINWIDTH="0" MARGINHEIGHT="0" SCROLLING="no"></IFRAME><p>Article  by Sinisa Janicijevic</p>
<p>An asthma action plan, or management plan, is actually a written program which you create together with your medical doctor. It was designed to assist you to manage your asthma. Asthma plan also needs to contain a listing of triggers that are responsible for asthma symptoms and how you can avoid them.It also needs to include a list of peak flow meter readings and zones in accordance with the person&#8217;s personalized best reading and also a listing of typical asthma signs and symptoms for example coughing, wheezing, firmness in the chest, difficulty breathing, and excessive mucus production, and what you must do if these indicators happen.</p>
<p>The signs of an asthma attack are generated by the air passageways responding towards the allergen or trigger. When confronted with a trigger, the airways turn out to be inflamed and contract, resulting in the respiratory signs and symptoms. These signs might vary from moderate to life threatening, based on the intensity of the allergy. Any asthma warning sign could be unpleasant, and really should be taken very seriously. Management plan will help you identify early on symptoms so that you can take action to avoid an asthma attack</p>
<p>Asthma treatment for children can be quite tedious since health care professionals must always consider the age and level of sensitivity of the youngsters to medications. The diagnosis of the type of asthma is the initial step in asthma treatment for children. It might not exactly seem as simple since correct medicines needs to be along with it. Asthma is among the top chronic conditions to take into account school absenteeism between youngsters.</p>
<p>An asthma action plan for the kids, that was produced by a general practitioner (Doctor) was very likely to include verbal guidelines, whilst plans produced by pediatricians were more likely to be written, Your plan should listing your kid&#8217;s asthma medicinal drugs so when to take them.</p>
<p>Asthma therapy may differ from anti-inflammatory and bronchodilator asthma inhalers to oral medications to asthma drugs delivered within an asthma nebulizer or breathing device. Get yourself a much better knowledge of how asthma medicines work so you&#8217;ll know which prescription drugs can prevent asthma signs or symptoms. Your asthma action plan needs to be unique to your individual circumstance. Also, find out about all-natural bronchial asthma treatments and methods to keep track of your respiration in your own home.</p>
<p>Bronchial asthma treatment minimizes or removes the instance of respiratory problems situations by way of preventive and reactive medicines. Tiny adjustments to diet plan and including dietary supplements can help reduce the type of attack also. Your plan will take care of routine or every day treatment method along with knowing and dealing with worsening signs or symptoms. For the management plan to work, you need to follow it, even if you feel Fine. Which means you must understand it and it has to suit realistically to your life.</p>
<p>An asthma action plan could make you and the one you love really feel safer. Ensure you keep your plan updated.</p>
<p>If you want to find out more about asthma, asthma action plan and a variety of asthma treatments please go to:<a target="_new" rel="nofollow" href="http://asthmaactionplanreview.com/">http://asthmaactionplanreview.com/</a>
				</p>
<p>			    About the Author</p>
<p>Sinisa Janicijevic Author is a specialist in area of various treatments. Please read more about bronchial asthma, asthma action plan peek flow monitoring and peek flow meters on his web site.</p>
<p><a target="_new" href="http://asthmaactionplanreview.com/">http://asthmaactionplanreview.com/</a></p>
<div></div>
<p>Find More <a href="http://igiveyouhealth.com/category/asthma/">Asthma Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/asthma-action-plan-triggers-and-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Asthma? &#8211; The Children&#8217;s Hospital of Philadelphia (2 of 4)</title>
		<link>http://igiveyouhealth.com/what-is-asthma-the-childrens-hospital-of-philadelphia-2-of-4/</link>
		<comments>http://igiveyouhealth.com/what-is-asthma-the-childrens-hospital-of-philadelphia-2-of-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/what-is-asthma-the-childrens-hospital-of-philadelphia-2-of-4/</guid>
		<description><![CDATA[Learn more at www.chop.edu Understanding asthma and how it affects your child is the first step in managing the disease. Asthma experts at The Children&#8217;s Hospital of Philadelphia explain what asthma is and tell you how to recognize asthma symptoms and the signs of an asthma attack. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<IFRAME SRC='http://www.lduhtrp.net/cjx/placement/1259/300/250' WIDTH='300' HEIGHT='250'         FRAMEBORDER='0' MARGINWIDTH="0" MARGINHEIGHT="0" SCROLLING="no"></IFRAME><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vI_VXehIxls?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vI_VXehIxls?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/vI_VXehIxls/default.jpg /></div>
<p>Learn more at www.chop.edu Understanding asthma and how it affects your child is the first step in managing the disease. Asthma experts at The Children&#8217;s Hospital of Philadelphia explain what asthma is and tell you how to recognize asthma symptoms and the signs of an asthma attack.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/what-is-asthma-the-childrens-hospital-of-philadelphia-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the medical rules regarding asthma type conditions and commercial airline pilots?</title>
		<link>http://igiveyouhealth.com/what-are-the-medical-rules-regarding-asthma-type-conditions-and-commercial-airline-pilots/</link>
		<comments>http://igiveyouhealth.com/what-are-the-medical-rules-regarding-asthma-type-conditions-and-commercial-airline-pilots/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[pilots]]></category>
		<category><![CDATA[Regarding]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/what-are-the-medical-rules-regarding-asthma-type-conditions-and-commercial-airline-pilots/</guid>
		<description><![CDATA[Question by Joe1990: What are the medical rules regarding asthma type conditions and commercial airline pilots? I am 17 years and always wanted to be a pilot with RAF. Have just been rejected because I had &#8216;asthma type symptoms&#8217; when I was younger, although was tested for asthma and the diagnosis was negative. However they [...]]]></description>
			<content:encoded><![CDATA[<IFRAME SRC='http://www.lduhtrp.net/cjx/placement/1259/300/250' WIDTH='300' HEIGHT='250'         FRAMEBORDER='0' MARGINWIDTH="0" MARGINHEIGHT="0" SCROLLING="no"></IFRAME><p><strong><i>Question by Joe1990</i>: What are the medical rules regarding asthma type conditions and commercial airline pilots?</strong><br />
I am 17 years and always wanted to be a pilot with RAF. Have just been rejected because I had &#8216;asthma type symptoms&#8217; when I was younger, although was tested for asthma and the diagnosis was negative. However they now say that because I am sensitive to respiratory conditions I can  never fly. I don&#8217;t have any problems now and you will be hard pushed to find anyone fitter than me. Are the medical rules the same for commercial pilots?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by robgently</i><br/>I&#8217;m not sure what the rules are in the UK, but they tend to mirror the US.  And asthma isn&#8217;t one of those listed.</p>
<p>But even if they do restrict it, you can always apply for a waiver.  It doesn&#8217;t matter which bureaucracy you&#8217;re in contact with, there&#8217;s always a way to outmaneuver a requirement.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/what-are-the-medical-rules-regarding-asthma-type-conditions-and-commercial-airline-pilots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everyday First Aid: Asthma</title>
		<link>http://igiveyouhealth.com/everyday-first-aid-asthma/</link>
		<comments>http://igiveyouhealth.com/everyday-first-aid-asthma/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/everyday-first-aid-asthma/</guid>
		<description><![CDATA[Helping someone who is having an asthma attack &#8212; help them take their medication. This is one of 14 videos on an online learning resource called Everyday First Aid &#8212; an easy way to learn basic first aid skills, featuring real people in real-life scenarios. Want to know more? Visit our website: redcross.org.uk/everydayfirstaid Video Rating: [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1Ceh9CWHS7k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1Ceh9CWHS7k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Helping someone who is having an asthma attack &#8212; help them take their medication. This is one of 14 videos on an online learning resource called Everyday First Aid &#8212; an easy way to learn basic first aid skills, featuring real people in real-life scenarios. Want to know more? Visit our website: redcross.org.uk/everydayfirstaid<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/everyday-first-aid-asthma/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Conditions that Influence Asthma</title>
		<link>http://igiveyouhealth.com/conditions-that-influence-asthma/</link>
		<comments>http://igiveyouhealth.com/conditions-that-influence-asthma/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Influence]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/conditions-that-influence-asthma/</guid>
		<description><![CDATA[Article by Alien Sheng Conditions that Influence Asthma Asthma is a respiratory condition resulting from the allergic reaction of the system to one or more allergens. It is quite a common problem affecting a large number of people in our country &#8211; age being no bar. Although the actual cause of asthma is not known, [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Alien Sheng</p>
<p>Conditions that Influence Asthma</p>
<p>Asthma is a respiratory condition resulting from the allergic reaction of the system to one or more allergens. It is quite a common problem affecting a large number of people in our country &#8211; age being no bar.</p>
<p>Although the actual cause of asthma is not known, studies have shown that several conditions can influence the outbreak of asthma. These factors include hereditary, development and growth of a person&#8217;s lungs and immune system, infections, allergies and his response to the environment.</p>
<p>It is difficult to conclude as to what influences asthma. We can generally say that the following conditions to a large condition make asthma symptoms worse -</p>
<p>A. At all ages, asthma is greatly influenced by health-related behaviour. For example, smoking can trigger and complicate asthma, and also increases the risk that a person will have co-morbid conditions.</p>
<p>B. Exercise is another behaviour that has an impact on asthma, especially exercise induced asthma. This may be caused when one is exercising and breathing air that is cooler and drier than the air in the lungs. However, exercise is important for everyone and should not be avoided. Using a pre-treatment medication 10-15 minutes before exercise allows exercise without experiencing asthma symptoms.</p>
<p>C. Vaccination against influenza, pneumococcal infection or hyposensitization is another influencing factor of asthma.</p>
<p>D. Weather &#8211; Certain types of weather cause problems in certain people with asthma. Some weather situations that may make asthma symptoms worse include &#8211; extremely hot or cold temperatures, windy conditions, sudden changes in the humidity and pressure</p>
<p>E. Hormonal changes &#8211; Some women have increased symptoms of asthma at a particular time during their menstrual cycle, such as pre-menstruation, or during pregnancy. This is because of a change in the hormonal level that is occurring at that time.</p>
<p>F. Gastroesophageal reflux &#8211; occurs when the acidic contents of the stomach flow back up into the oesophagus, stimulating a reaction that may cause asthma to worsen. Symptoms of heartburn and breathing difficulty at night indicate gastroesophageal reflux.</p>
<p>G. Diet &#8211; Asthma symptoms can be reduced by cutting out on damp-forming foods especially dairy products which create a lot of mucus. Oranges also to worsen phlegm on the chest. Take care not to eat too much cold food or sweet foods which in turn deplete the energy in the lungs. Go for a nourishing diet rich in fresh fruits and vegetables.</p>
<p>H. Emotions and stress &#8211; A fight with your spouse, a loss in the family, or even a family reunion can immediately asthma symptoms. Emotions do not cause asthma, but can make asthma worse. Strong feelings can lead to changes in breathing patterns. Its best to understand the emotions and express them, rather than holding them back.</p>
<p>I. Posture &#8211; Asthma is sometimes caused or worsened by poor posture, especially during childhood. Children can be stooping over books or watching television for long periods. In such situations they may not breathe properly because they are putting undue pressure on their chests. Encouraging activity can help encourage proper breathing.</p>
<p>J. Pollutants &#8211; in the air aggravate an asthma attack. Household paints, smoke, dust and other products which contain strong chemicals can give off noxious fumes which can trigger attacks.House dust mites are also said to be one of the most common causes of asthma attacks.</p>
<p>K. Allergens &#8211; Common allergens include animal dander, saliva and urine from feathered or furry animals, dust mites, fungi, pollen.</p>
<p>L. Age along with the level of nutrition &#8211; Poor nutrition can affect respiratory muscle strength, immune function and therefore asthma. Malnutrition is a common problem among old people. Compliance with medication advice is more difficult in older people. Adherence to asthma treatment decreases with age and co-morbidity. Older people have difficulty using inhaler devices &#8211; a difficulty that may be worsened due to joint pain, reduced visual accuracy as well as psychosocial factors. Older people also delay seeking treatment for asthma, may be because of age-related reduced awareness of symptoms.</p>
<p>M. Hereditary &#8211; If you are allergic to a particular substance, the cause may be your mother, father, sister, grandfather or for that matter anybody in your family. Genes are a causative agent of asthma.</p>
<p>N. Strong odours and sprays &#8211; try to stay away from strong odours and sprays such as perfumes, talcum powder, paints, kerosene, hair spray.</p>
<p>O. Excessive intake of salt &#8211; Although there is no concrete link between salt intake and asthma, but s ome research has found that on increasing the amount of salt in the diet, the breathing tubes became more sensitive to the chemical histamine which trigger the tubes to constrict in asthma.</p>
<p>Asthma is a condition of the respiratory system which is easily controllable. Being diagnosed with asthma does not mean that you stop living a healthy and normal life.
				</p>
<p>			    About the Author</p>
<p>Read out <a target="_new" href="http://www.asthma-attack.org/"> Asthma inhalers </a>. Also check out for <a target="_new" href="http://www.asthmamedicines.org/">asthma medication </a> and <a target="_new" href="http://www.herbal-home-remedies.org/remedies/asthma.htm">asthma treatment</a></p>
<div></div>
<p>Related <a href="http://igiveyouhealth.com/category/asthma/">Asthma Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/conditions-that-influence-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How might my asthma react to the hot and humid weather in Thailand?</title>
		<link>http://igiveyouhealth.com/how-might-my-asthma-react-to-the-hot-and-humid-weather-in-thailand/</link>
		<comments>http://igiveyouhealth.com/how-might-my-asthma-react-to-the-hot-and-humid-weather-in-thailand/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[humid]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[react]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/how-might-my-asthma-react-to-the-hot-and-humid-weather-in-thailand/</guid>
		<description><![CDATA[Question by Irish 313: How might my asthma react to the hot and humid weather in Thailand? Going on a 3 week holiday but unsure how humidity and heat and asthma mix? Thanks I&#8217;m going to Chiang Mai in the north. Best answer: Answer by christina73It truly depends on your body and your symptoms. Mine [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Irish 313</i>: How might my asthma react to the hot and humid weather in Thailand?</strong><br />
Going on a 3 week holiday but unsure how humidity and heat and asthma mix? Thanks<br />
I&#8217;m going to Chiang Mai in the north.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by christina73</i><br/>It truly depends on your body and your symptoms. Mine act up more in a dry heat in the summer verses a humid heat.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/how-might-my-asthma-react-to-the-hot-and-humid-weather-in-thailand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much does asthma medicine for a nebulizer cost?</title>
		<link>http://igiveyouhealth.com/how-much-does-asthma-medicine-for-a-nebulizer-cost/</link>
		<comments>http://igiveyouhealth.com/how-much-does-asthma-medicine-for-a-nebulizer-cost/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[nebulizer]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/how-much-does-asthma-medicine-for-a-nebulizer-cost/</guid>
		<description><![CDATA[Question by SiC: How much does asthma medicine for a nebulizer cost? My girlfriend may need to get a nebulizer to treat her asthma. We are having trouble finding an average cost for the medicine used with one. I realize that there different medicines that can be used, but what is the average cost we [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by SiC</i>: How much does asthma medicine for a nebulizer cost?</strong><br />
My girlfriend may need to get a nebulizer to treat her asthma. We are having trouble finding an average cost for the medicine used with one. I realize that there different medicines that can be used, but what is the average cost we can expect for the medicine?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jewel</i><br/>Without insurance, Albuterol Nebulizer solution costs $  67 for a supply that would last for 15 days.  With insurance, it cost me 5 dollars</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/how-much-does-asthma-medicine-for-a-nebulizer-cost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Living With Asthma: CDC Vital Signs</title>
		<link>http://igiveyouhealth.com/living-with-asthma-cdc-vital-signs/</link>
		<comments>http://igiveyouhealth.com/living-with-asthma-cdc-vital-signs/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[LIVING]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://igiveyouhealth.com/living-with-asthma-cdc-vital-signs/</guid>
		<description><![CDATA[What does living with asthma mean to you? About 25 million people are living with asthma in the US Learn what you can do to control your asthma at www.cdc.gov Comments on this video are allowed in accordance with our comment policy: www.cdc.gov This video can also be viewed at www.cdc.gov]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NJCWahZFKJI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NJCWahZFKJI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What does living with asthma mean to you? About 25 million people are living with asthma in the US Learn what you can do to control your asthma at www.cdc.gov Comments on this video are allowed in accordance with our comment policy: www.cdc.gov This video can also be viewed at www.cdc.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://igiveyouhealth.com/living-with-asthma-cdc-vital-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

